Goshenite
From The Gemology Project
| Goshenite | |
|---|---|
| Chemical composition | Be3Al2(SiO3)6 Beryllium aluminum silicate |
| Crystal system | Hexagonal |
| Habit | Prismatic |
| Cleavage | Poor, basal |
| Fracture | Conchoidal to uneven |
| Hardness | 7.5 |
| Optic nature | Uniaxial - |
| Refractive index | 1.57 - 1.59 |
| Birefringence | 0.004 - 0.009 |
| Dispersion | Low, 0.014 |
| Specific gravity | 2.7 - 2.9 |
| Lustre | Vitreous |
| Pleochroism | None |
Goshenite is the colorless variety of beryl and is named after Goshen in Hampshire County, Massachusetts, USA (one of the localities where this gem is found).