Difference between revisions of "Garnet"
From The Gemology Project
Africanuck (talk | contribs) |
|||
Line 1: | Line 1: | ||
{{garnet}} | {{garnet}} | ||
+ | |||
+ | Garnet is a group of minerals, with similar chemical composition and a common crystal habit. The following are the 6 members of the garnet family: | ||
+ | |||
+ | Almandine | ||
+ | Pyrope | ||
+ | Grossular | ||
+ | Spessartite | ||
+ | Andradite | ||
+ | Uvarovite |
Revision as of 13:12, 2 October 2006
Garnet | |
---|---|
Chemical composition | L3M2(SiO4)3
Isomorphous series |
Crystal system | Cubic |
Habit | Dodecahedra |
Cleavage | None |
Hardness | 6.5-7.5 |
Optic nature | Isotropic |
Refractive index | 1.74-1.89 |
Birefringence | None |
Specific gravity | 3.60-4.20 |
Lustre | Vitreous to sub-adamantine |
Garnet is a group of minerals, with similar chemical composition and a common crystal habit. The following are the 6 members of the garnet family:
Almandine Pyrope Grossular Spessartite Andradite Uvarovite