File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
19:59, 5 March 2015 | Rhodochrosite.jpg (file) | ![]() |
38 KB | Spectacular Rhodochrosite Cabochon from Capillitas, Catamarca Province, Argentina This supersized cabochon measures 60mm x 30mm ( 3 3/8" x 1 3/16") and weighs 109.64 carats. | 1 |
22:01, 18 December 2012 | Marketplace.jpg (file) | ![]() |
9 KB | GemologyOnline Community Marketplace | 1 |
18:49, 2 December 2012 | Andalusite.jpg (file) | ![]() |
17 KB | 1 | |
18:42, 2 December 2012 | Anatase.jpg (file) | ![]() |
109 KB | Anatase cut from Minas Gerais, Brazil. Gem cutting by Afonso Marques. | 1 |
17:50, 2 December 2012 | Almandine spectrum.jpg (file) | ![]() |
4 KB | usually at 504, 520, and 573nm, may also have faint lines at 423, 460, 610 and 680-690nm | 1 |
17:39, 2 December 2012 | Almandine.jpg (file) | ![]() |
126 KB | Faceted oval almandine, Madagascar | 1 |
21:00, 12 November 2012 | Green quartz.jpg (file) | ![]() |
93 KB | Green massive quartz showing ripple-fracture from Brazil. Photograph taken at the Natural History Museum, London. | 1 |
19:38, 12 November 2012 | Béryl var. goshénite 1 (Chine) .jpg (file) | ![]() |
58 KB | Transparent Tabular Goshenite Beryl Crystal Locality: Xuebaoding, Pingwu, Sichuan Province, China | 1 |
19:21, 12 November 2012 | Beryl Smaragd DSCF0433.jpg (file) | ![]() |
54 KB | 1 | |
19:02, 12 November 2012 | Alexandrite 26.75cts.jpg (file) | ![]() |
57 KB | Alexandrite 26.75 carats Tunduru, Ruvuma, Ruvuma Region, Tanzania | 1 |
14:25, 12 November 2012 | Alex russian.jpg (file) | ![]() |
57 KB | Alexandrite crystals viewed in candlelight and daylight. Yekaterinburg, Russia | 1 |
13:31, 12 November 2012 | Alexandrite.jpg (file) | ![]() |
191 KB | Inclusions in alexandtite. Fluid inclusion and twin planes | 1 |
11:09, 12 November 2012 | Pyrite xls.jpg (file) | ![]() |
104 KB | Pyrite crystal cluster, mined in Logrono, Spain | 1 |
11:04, 12 November 2012 | Victorian lizrds.jpg (file) | ![]() |
7 KB | Sterling silver lizards, bead-set with faceted pyrite, often misidentified as marcasite | 1 |
12:52, 23 September 2012 | Barite xls1.jpg (file) | ![]() |
22 KB | Barite Crystals with Calcite, Northunberland, Nye County, Nevada, Collection of Barbra Voltaire. | 1 |
11:20, 23 September 2012 | Barite.jpg (file) | ![]() |
66 KB | Barite (baryte) 19.63 ct, Cut by Egor Gavrilenko; | 1 |
17:32, 20 August 2012 | Lapis1.jpg (file) | ![]() |
100 KB | Lapis Lazuli, Afghanistan. Combination of several minerals predominately lazurite, calcite and pyrite | 1 |
16:17, 13 August 2012 | Red coral.jpg (file) | ![]() |
52 KB | 1 | |
16:16, 13 August 2012 | Coral beads.jpg (file) | ![]() |
20 KB | Mediterranean Red Coral Beads | 1 |
14:59, 13 August 2012 | Alexandrite brazil.jpg (file) | ![]() |
29 KB | Alexandrite viewed in daylight and with LWUV | 1 |
21:41, 12 August 2012 | Azurite.jpg (file) | ![]() |
17 KB | Azurite, Bisbee, Arizona | 1 |
14:17, 12 August 2012 | Achroite.jpg (file) | ![]() |
18 KB | Achroite crystal, Pakistan | 1 |
12:39, 18 March 2012 | Hauyne xls.jpg (file) | ![]() |
91 KB | Locality: In den Dellen quarries, Niedermendig, Mendig, Laach lake volcanic complex, Eifel Mts, Rhineland-Palatinate, Germany | 1 |
09:15, 18 March 2012 | Benitoite absorption spectra.jpg (file) | ![]() |
33 KB | Courtesy of Brian | 1 |
09:00, 18 March 2012 | Benitoite3.jpg (file) | ![]() |
18 KB | Faceted Benitoite Colorless to Dark Blue<br /> 4mm round faceted<br /> Collection of Barbra Voltaire | 1 |
08:27, 18 March 2012 | Benitoite2.jpg (file) | ![]() |
55 KB | Faceted Benitoite<br /> Collection of Barbra Voltaire | 1 |
08:01, 18 March 2012 | Benitoite1.jpg (file) | ![]() |
35 KB | Benitoite crystals,<br /> Locality: Dallas Gem Mine (Benitoite Mine; Benitoite Gem Mine; Gem Mine), Dallas Gem Mine area, San Benito River headwaters area, New Idria District, Diablo Range, San Benito County, California, USA (Locality at mindat.or | 1 |
16:17, 24 January 2012 | Understanding jewellery.jpg (file) | ![]() |
23 KB | Understanding Jewellery | 2 |
15:59, 24 January 2012 | Understanding jewelleryjpg (file) | ![]() |
23 KB | Understanding Jewellery | 1 |
15:31, 24 January 2012 | Exotic Gems.jpg (file) | ![]() |
19 KB | Exotic Gems by Rene Newman | 1 |
15:25, 24 January 2012 | Gems Crystals.jpg (file) | ![]() |
49 KB | 1 | |
14:58, 24 January 2012 | Gemstones of the World.jpg (file) | ![]() |
23 KB | Gemstones of the Wold by Walter Schumann | 1 |
14:44, 24 January 2012 | Gems.jpg (file) | ![]() |
14 KB | Gems, Fifth Edition by Webster | 1 |
14:40, 24 January 2012 | 5th Edition Gems (file) | ![]() |
14 KB | Gems, Fifth Edition by Wbster | 1 |
18:43, 11 October 2011 | Blue tourm barrett.jpg (file) | ![]() |
30 KB | Brazilian Paraiba Tourmaline sidelit with 6500K bulb | 1 |
09:34, 14 June 2011 | Morganite.jpg (file) | ![]() |
54 KB | Morganite, Barbra Voltaire's Collection | 1 |
20:00, 3 October 2010 | Spess china.jpg (file) | ![]() |
174 KB | Spessartite with Smoky Quartz Wushan Spessartine Mine, Tongbei, Yunxiao Co., Zhangzhou Prefecture, Fujian Province, China | 1 |
04:53, 27 September 2010 | Rose qtz massive.jpg (file) | ![]() |
119 KB | Minas Gerais Brazil | 1 |
04:09, 27 September 2010 | Vesuvianite xls.jpg (file) | ![]() |
95 KB | Vesuvianite Jeffrey Mine Asbestos Quebec Canada | 1 |
03:27, 27 September 2010 | Amazonite cabs.jpg (file) | ![]() |
19 KB | 1 | |
03:20, 27 September 2010 | Amazonite xls.jpg (file) | ![]() |
157 KB | Microcline with Albite Keyhole Vug, Crystal Peak Florissant, Colorado | 1 |
15:01, 26 September 2010 | Morganite faceted.jpg (file) | ![]() |
21 KB | 1 | |
14:50, 26 September 2010 | Morganite minas gerais.jpg (file) | ![]() |
190 KB | Minas Gerais, Brazil | 1 |
14:12, 26 September 2010 | Green fluor facet.jpg (file) | ![]() |
56 KB | 1 | |
13:58, 26 September 2010 | Yellow fluorite.jpg (file) | ![]() |
142 KB | Clay Center, Ohio | 1 |
13:52, 26 September 2010 | Yellow faceted fluorite.jpg (file) | ![]() |
27 KB | 847.4 carats and 84.7 carats | 1 |
13:34, 26 September 2010 | Green fluorite massive.jpg (file) | ![]() |
170 KB | Green Fluorite Westmoreland, New Hampshire | 1 |
13:31, 26 September 2010 | Fluorite green facet.jpg (file) | ![]() |
15 KB | 229 carats | 2 |
13:11, 26 September 2010 | Faceted fluorite.jpg (file) | ![]() |
54 KB | Faceted, fluorite with banding | 1 |
11:00, 26 September 2010 | Fluorite sphalerite barite.jpg (file) | ![]() |
99 KB | Fluorite with Sphalerite and Barite; Elmwood Mine, Carthrage, Tennessee | 1 |
First page |
Previous page |
Next page |
Last page |