File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Previous page
Last page
Date Name Thumbnail Size Description Versions
15:54, 7 September 2012 Buyer's Remorse.gem (file) 9 KB   2
15:54, 7 September 2012 Buyer's Remorse.pdf (file) 14 KB   3
15:54, 7 September 2012 Buyer's Remorse (diagram).jpg (file) 98 KB   5
15:55, 7 September 2012 Buyer's Remorse (render).jpg (file) 30 KB   2
15:55, 7 September 2012 Seikyou.gem (file) 15 KB   3
15:56, 7 September 2012 Seikyou.pdf (file) 17 KB   4
15:56, 7 September 2012 Seikyou (diagram).jpg (file) 109 KB   7
15:57, 7 September 2012 Seikyou (render).jpg (file) 33 KB   2
15:58, 7 September 2012 Seikyou (deep version).gem (file) 15 KB   1
15:58, 7 September 2012 Seikyou (deep version).pdf (file) 17 KB   1
15:58, 7 September 2012 Seikyou (deep version) (diagram).jpg (file) 111 KB   1
16:07, 7 September 2012 Treforze.gem (file) 4 KB   4
16:07, 7 September 2012 Treforze.pdf (file) 12 KB   5
16:07, 7 September 2012 Treforze (diagram).jpg (file) 74 KB   7
16:07, 7 September 2012 Treforze (render).jpg (file) 26 KB   2
16:08, 7 September 2012 Triforce.gem (file) 4 KB   4
16:08, 7 September 2012 Triforce.pdf (file) 12 KB   5
16:08, 7 September 2012 Triforce (diagram).jpg (file) 70 KB   6
16:11, 7 September 2012 Epoch.gem (file) 8 KB   4
16:11, 7 September 2012 Epoch.pdf (file) 13 KB   5
16:11, 7 September 2012 Epoch (diagram).jpg (file) 87 KB   5
16:11, 7 September 2012 Epoch (render).jpg (file) 19 KB   3
16:14, 7 September 2012 Cyclops (render, CZ).jpg (file) 35 KB Take my "Cyclops" design, then render it in GemRay with CZ after some optimization. If you get the standard merit function to hit around 70, you start to see...weird things. 1
16:16, 7 September 2012 Cyclops.gem (file) 18 KB   2
16:16, 7 September 2012 Cyclops.pdf (file) 20 KB   2
16:16, 7 September 2012 Cyclops (diagram).jpg (file) 114 KB   2
16:16, 7 September 2012 Cyclops (render).jpg (file) 30 KB   2
16:18, 7 September 2012 Procrastination.gem (file) 8 KB   2
16:18, 7 September 2012 Procrastination.pdf (file) 14 KB   3
16:19, 7 September 2012 Procrastination (diagram).jpg (file) 90 KB   3
16:19, 7 September 2012 Procrastination (render).jpg (file) 35 KB   2
16:20, 7 September 2012 Elser's Challenge.gem (file) 16 KB   2
16:20, 7 September 2012 Elser's Challenge.pdf (file) 20 KB   2
16:20, 7 September 2012 Elser's Challenge (diagram).jpg (file) 112 KB   3
16:20, 7 September 2012 Elser's Challenge (render).jpg (file) 17 KB   2
16:21, 7 September 2012 Electric Feel (render).jpg (file) 28 KB   2
16:24, 7 September 2012 Undine's Tears.gem (file) 14 KB   2
16:24, 7 September 2012 Undine's Tears.pdf (file) 20 KB   2
16:24, 7 September 2012 Undine's Tears (diagram).jpg (file) 100 KB   2
16:25, 7 September 2012 Undine's Tears (render).jpg (file) 18 KB   2
16:25, 7 September 2012 Wanna Fanta?.gem (file) 7 KB   2
16:25, 7 September 2012 Wanna Fanta?.pdf (file) 13 KB   2
16:26, 7 September 2012 Wanna Fanta.jpg (file) 35 KB   2
16:30, 7 September 2012 Gnome's Geode (render).jpg (file) 30 KB '''"Gnome's Geode"''' by Arya Akhavan (September 2012) Semi-barion truncated hexagon, for earthy peridot 1
16:50, 7 September 2012 Gnome's Geode.gem (file) 10 KB '''"Gnome's Geode"''' by Arya Akhavan (September 2012) Semi-barion rounded hexagon, for earthy peridot 1
16:50, 7 September 2012 Gnome's Geode.pdf (file) 14 KB '''"Gnome's Geode"''' by Arya Akhavan (September 2012) Semi-barion rounded hexagon, for earthy peridot 1
16:51, 7 September 2012 Gnome's Geode (diagram).jpg (file) 97 KB '''"Gnome's Geode"''' by Arya Akhavan (September 2012) Semi-barion rounded hexagon, for earthy peridot 1
23:48, 7 September 2012 Seikyou (deep version) (render).jpg (file) 29 KB '''"Seikyou"''' by Arya Akhavan (August 2012) Barion rectangle (L/W = 1.4), for deep topaz 1
23:34, 14 September 2012 Sylphid's Storm (render).jpg (file) 21 KB '''"Sylphid's Storm"''' by Arya Akhavan (September 2012) Asymmetric marquise, tan scapolite 1
23:41, 14 September 2012 Neuroglia.gem (file) 10 KB '''"Neuroglia"''' by Arya Akhavan (September 2012) Opposed bar-style hexagon, for Windex-blue apatite 1
First page
Previous page
Last page