File:Seikyou (diagram).jpg
From The Gemology Project
Revision as of 15:56, 7 September 2012 by Arya Akhavan (talk | contribs) (uploaded a new version of "File:Seikyou (diagram).jpg")
Size of this preview: 463 × 599 pixels. Other resolutions: 185 × 240 pixels | 800 × 1,035 pixels.
Original file (800 × 1,035 pixels, file size: 109 KB, MIME type: image/jpeg)
"Seikyou"
by Arya Akhavan (August 2012)
Barion rectangle (L/W = 1.4), for deep topaz
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 15:56, 7 September 2012 | 800 × 1,035 (109 KB) | Arya Akhavan (talk | contribs) | ||
18:18, 20 August 2012 | 800 × 1,035 (106 KB) | Arya Akhavan (talk | contribs) | |||
18:15, 20 August 2012 | 2,550 × 3,300 (629 KB) | Arya Akhavan (talk | contribs) | |||
12:48, 5 August 2012 | 800 × 1,035 (106 KB) | Arya Akhavan (talk | contribs) | |||
12:45, 5 August 2012 | 800 × 1,035 (106 KB) | Arya Akhavan (talk | contribs) | |||
10:54, 5 August 2012 | 800 × 1,035 (91 KB) | Arya Akhavan (talk | contribs) | |||
10:32, 5 August 2012 | 2,550 × 3,300 (559 KB) | Arya Akhavan (talk | contribs) | '''"Seikyou"''' by Arya Akhavan (August 2012) Rectangular barion (L/W = 1.4), for deep topaz |
- You cannot overwrite this file.
File usage
The following page links to this file: